I-Twin Wall Umbhobho weConcrete weKonkrithi wokuBeka oomatshini beBoom
Ulwazi olusisiseko
Umzekelo NO.
imibhobho yempompo yekhonkrithi yodonga lwamawele
Imilo yeCandelo elinqamlezileyo
Umjikelo
Uhlobo loQhagamshelwano
Flange
Ubulukhuni beLayer yangaphakathi
ukuya kuthi ga kwi-HRC67
Ukutenxa kobude
+/-1mm
Uvavanyo loxinzelelo
280bar
I-Weld Tensile Amandla
480bar
Ukwaleka komphezulu
Ipeyinti yokubhaka
Ubunzima bobuCwangciso (Lbs./Kg.)
101/46
Inkqubo Enzima
Ukucinywa kwe-UHF (400kHz)
Uphawu lokuthengisa
XIMAI
Ipakethe yezoThutho
Ukupakishwa okungangeni manzi + I-Flange Sheath + Ukudibanisa
Inkcazo
DN125*4.85(3.2+1.65)*3000mm
Imvelaphi
eTshayina
Ikhowudi ye-HS
8413910000
TWIN WALL BOOM PIPE DN125 4.85mm
AMAWELE WALL BOOM PIPE DN125 4.85mm (3.25m + 1.6mm) | ene-148mm ye-chrome ialloy liner weld ends | |||||||
Inombolo yendawo | Ubude(in/mm) | Ubunzima bethiyori(lbs./kg.) | HardenedProcess | UbunzimaHRC | LengthDeviation | Uvavanyo loxinzelelo | WeldTensileStrength | I-SurfaceCoating |
TW485W50L1M | 39.37/1000 | 36/15 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-68 | ±1mm | 170bar | >480bar | Ipeyinti yokubhaka |
TW485W50L2M | 78.75/2000 | 71/31 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-68 | ±1mm | 170bar | >480bar | Ipeyinti yokubhaka |
TW485W50L3M | 118.12/3000 | 101/46 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-68 | ±1mm | 170bar | >480bar | Ipeyinti yokubhaka |
TW485W50L4M | 157.48/4000 | 135/61 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-68 | ±1mm | 170bar | >480bar | Ipeyinti yokubhaka |
TW485W50L6M | 236.22/6000 | 202/92 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-68 | ±1mm | 170bar | - | Iprimer |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi