Iinxalenye zeMpompo ezingenamthungo uMbhobho oQinisayo oyi-8.1mm yeFom yePompu yeConcrete
Ulwazi olusisiseko
Umzekelo NO.
DN125 8.1mm
Inkqubo Enzima
Ukucinywa kwe-UHF (400kHz)
ITape yeFlange
Sk 148mm
Uvavanyo loxinzelelo
280bar
Ukwaleka komphezulu
Ipeyinti yokubhaka
Ukutenxa kobude
+-1mm
Ukuqina
ukuya kuthi ga kwi65
Ubunzima obuthiyori(Lbs/Kg)
57/26
I-Weld Tensile Amandla
>480bar
Umbala
Ebomvu Mnyama Mhlophe okanye Yenzelwe wena
Ubude (kwi/mm)
39.37/1000
Uphawu lokuthengisa
Ximai
Ipakethe yezoThutho
Ipakethe yokuThunyelelwa kwamanye amazwe
Inkcazo
UMbhobho OQINISEKILEYO DN125 8.1mm
Imvelaphi
eTshayina
Ubonelelo lwefektri ngokuthe ngqo Umgangatho ophezulu wekhonkrithi waqinaumbhobho wepompo
HT810W50 | ||||||||
IIMPAWU ZEMVELISO | ||||||||
UMbhobho OQINISEKILEYO DN125 8.1mm | ene-148mm ye-chrome ialloy liner weld ends | |||||||
Inombolo yendawo | Ubude(in/mm) | Ubunzima bethiyori(lbs./kg.) | HardenedProcess | UbunzimaHRC | LengthDeviation | Uvavanyo loxinzelelo | WeldTensileStrength | I-SurfaceCoating |
HT810W50L1M | 39.37/1000 | 57/26 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-65 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
HT810W50L2M | 78.75/2000 | 117/53 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-65 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
HT810W50L3M | 118.12/3000 | 172/78 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-65 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
HT810W50L4M | 157.48/4000 | 230/104 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-65 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
HT810W50L6M | 236.22/6000 | 344/156 | Ukucinywa kwe-UHF(400KHz) | UKUYA ku-65 | ±1mm | 280bar | - | Iprimer |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi