Intengiso eshushu ngoBomi obude obuKhuselekileyo boMbhobho wePump weConcrete
Ulwazi olusisiseko
Inkqubo Enzima
Ukucinywa kwe-UHF (400kHz)
Uphawu lokuthengisa
ximai
Ipakethe yezoThutho
Ityala leplanga okanye lenziwe ngokwezifiso
Inkcazo
DN125
Imvelaphi
eTshayina
Ikhowudi ye-HS
841340000
TWIN WALL BOOM PIPE DN125 4.5mm
TWINWALLDECKPIPEDN1254.5mm(3.0m+1.5mm) | ezine148mmchromealloylinerweldends | |||||||
Inombolo yendawo | Ubude(in/mm) | Ubunzima bethiyori(lbs./kg.) | HardenedProcess | UbunzimaHRC | LengthDeviation | Uvavanyo loxinzelelo | WeldTensileStrength | I-SurfaceCoating |
TW112-710L1M | 39.37/1000 | 32/14.5 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
TW112-710L2M | 78.75/2000 | 63/29 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
TW112-710L3M | 118.12/3000 | 96/43.5 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
TW112-710L4M | 157.48/4000 | 126/57 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Ipeyinti yokubhaka |
TW112-710L6M | 236.22/6000 | 191/87 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | - | Iprimer |
Naluphi na ubude lunokwenziwa ngokwezifiso, nceda uqhagamshelane. | ||||||||
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi