Ukufakwa kombhobho koomatshini boKwakha DN125 -5"
Ulwazi olusisiseko
Umzekelo NO.
DN125-5"
Ubude(mm)
1000 ~ 6000 okanye Customized
Inkqubo Enzima
Ukucinywa kwe-UHF (400kHz)
ITape yeFlange
nge Sk, HD, Zx, FM Flange Ends
Uvavanyo loxinzelelo
160 ~ 360bar
Ukwaleka komphezulu
Ipeyinti yokubhaka
Ukutenxa kobude
+-1mm
Ukuqina
ukuya kuthi ga kwi-68HRC
Ubunzima obuthiyori(Lbs/Kg)
28/12.7
I-Weld Tensile Amandla
>480bar
Umbala
Ebomvu Mnyama Mhlophe okanye Yenzelwe wena
Uphawu lokuthengisa
Ximai
Ipakethe yezoThutho
Ipakethe yokuThunyelelwa kwamanye amazwe
Inkcazo
UMbhobho wePUMP YOMDA DN125 -5"
Imvelaphi
eTshayina
M16-5 | ||||||
IIMPAWU ZEMVELISO | ||||||
UMbhobho wePUMP YOMDA DN125 -5" | Nge-SK, HD, ZX, FM Flange Ends | |||||
Inombolo yendawo | Ukutyeba(mm) | Ubunzima bethiyori(lbs./kg.)/meter | LengthDeviation | Uvavanyo loxinzelelo | WeldTensileStrength | I-SurfaceCoating |
M16-540 | 4.0 | 28/12.7 | ±1mm | 160bar | >480bar | Ukupeyinta |
M16-545 | 4.5 | 31.5/14.3 | ±1mm | 180bar | >480bar | Ukupeyinta |
M16-550 | 5.0 | 35/15.8 | ±1mm | 250bar | >480bar | Ukupeyinta |
M16-560 | 6.0 | 44/19.8 | ±1mm | 280bar | >480bar | Ukupeyinta |
M16-565 | 6.5 | 47/21.4 | ±1mm | 280bar | >480bar | Ukupeyinta |
M16-571 | 7.1 | 51/23.3 | ±1mm | 360bar | >480bar | Ukupeyinta |
M16-591 | 9.1 | 65/29.4 | ±1mm | 360bar | >480bar | Ukupeyinta |
M16-5100 | 10.0 | 70/32 | ±1mm | 360bar | >480bar | Ukupeyinta |
M16-5120 | 12.0 | 84/38 | ±1mm | 360bar | - | Iprimer |
Ubude=1000mmLength=2000mmLength=3000mmLength=3048mm(Ubude=120 intshi, Ubude=10 iinyawo)Ubude=4500mmLength=6000mm……..Nabuphi na ubude nobungqingqwa bunokwenziwa ngokwezifiso. | ||||||
Naziphi na iintlobo ze-weld ends ziyafumaneka.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi