Amacandelo e-Concrete Pump Spare – St52 Schwing Concrete Pump Reducer Pipe
Ulwazi olusisiseko
Umzekelo NO.
2.5"-5"
Ukuchaneka kweCandelo leFlange
Umatshini
Uvavanyo loxinzelelo
260bar
Ukwaleka komphezulu
Ipeyinti yokubhaka
Ukutenxa kobude
<+-1mm
Ukuqina
ukuya kuthi ga kwi-62-65HRC
Ubunzima obuthiyori(Lbs/Kg)
45.1/20.5
"Ukunyamezelwa koMda"
1mm
Umbala
Ebomvu Mnyama Mhlophe okanye Yenzelwe wena
"Kumalunga noDonga olutyebileyo (mm)"
10
Ulwakhiwo
Udonga olunye
"Inkqubo yokuVelisa"
UkuSasa ngokuchanekileyo
Uphawu lokuthengisa
Ximai
Ipakethe yezoThutho
Ipakethe yokuThunyelelwa kwamanye amazwe
Inkcazo
150-125×500
Imvelaphi
eTshayina
LinepipereducerwithHD/Metricflangeends | |||||||||
Inombolo yendawo | Inkcazo | Ulwakhiwo | Izinto eziphathekayo | Ngokumalunga | Ukuthumela iiWeightlbs/kg | Inkqubo yokuvelisa | Ukunyamezela komlinganiselo | Uxinzelelo | Weldtensilestrength |
Udonga | |||||||||
Ukutyeba(mm) | |||||||||
RP201512 | 2"x1.5"12" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 7.5/3.4 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP252028 | 2.5"x2"28" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 20/9.2 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP252036 | 2.5"x2"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 26/11.7 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP302028 | 3"x2"28" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 18.4/8.2 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP302036 | 3"x2"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.5/10.2 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP302528 | 3"x2.5"28"Ubude | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.8/10.3 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
RP302536 | 3"x2.5"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP402036 | 4"x2"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP402536 | 4"x2.536" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 30/13.6 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP403012 | 4"x3"12" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 11.6/5.3 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP403028 | 4"x3"28" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 25/11.2 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP403036 | 4"x3"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 31/14.1 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP403515 | 4"x3.5"15" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 16.7/7.6 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP503028 | 5"x3"28" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 29.3/13.3 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP503036 | 5"x3"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 36.3/16.5 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP503036HH | 5"x3"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 37.2/16.9 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP503036MH | 5"x4"12" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 19/8.6 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP504024 | 5"x4"24" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 35/15.8 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP504028 | 5"x4"28" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 36/16.4 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP504030 | 5"x4"30" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 38.1/17.3 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP504036HH | 5"x4"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude | |||||||||
RP504036MH | 5"x4"36" | I-Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Ityhaliwe/Inyangwa ngubushushu | <1mm<1° | 85bar | 260bar |
Ubude |
I-1.Singumvelisi oqeqeshiweyo wemibhobho yempompo yekhonkrithi e-China.Imveliso yethu ibandakanya imibhobho yokuhambisa ikhonkrithi, i-elbows, i-reducers, i-couplings, i-hoses ye-rubber, ibhola yokucoca njalo njalo.2.Imveliso zethu zikumgangatho ophezulu e-china eziye zasetyenziswa kwi-SCHWING, PM, KYOKUTO, SANY, ZOOMLION, CIFA, SINOTRUK (CNHTC), FOTON, XUGONG, CHUTIAN, HAINUO njl kwaye ziye zamkelwa ngabo.3.The HRC eludongeni lwangaphakathi lunokufikelela kwi-60 ~ 68 kwaye ubomi bokukhonza bunokunyusa i-3 ~ 5 amaxesha.4.Icinyiwe kwaye iqhutywe unyango lwekhemikhali ye-carburizing kudonga lwangaphakathi.Inokumelana nokunxiba okuphezulu.5.OEM ekhoyo ukusuka kuthi.Inkonzo yethu.……………………………………………………………………………………………………………………………………
Umgangatho ophezulu:ISO9001, CE, iziqinisekiso zeCO njl.njl Onke amacandelo athatha izixhobo ezifanelekileyo.100% ukukhangela umgangatho kunye novavanyo oluhlala ixesha elide kuyo yonke imveliso ngaphambi kokuthunyelwa.Competitive PriceImveliso yesikali esikhulu kunye nabasebenzi abaqeqeshwe kakuhle banciphisa kakhulu iindleko,I-Ximai isebenzisa ixabiso eliphantsi ukwenza Uba ngoyena mthengisi ukhuphisanayo kwingingqi yakho.One-Stop ShoppingOwona mkhulu wethu ngumbhobho wempompo wekhonkrithi kunye noqhagamshelo olubunjiweyo, sikwanamaqabane amaninzi, sibonelela ngeemveliso ezinxulumeneyo ukuze sikwazi ukuhlangabezana neemfuno zabathengi.Ixesha elifutshane lokuKhokelaSinamandla okuvelisa amandla, sivelisa i-1500 ibeka i-couplings kunye ne-500pcs imibhobho yonke imihla.Sinokuba nee-odolo zakho eziphuthumayo zilungile ngexesha elifutshane.Iphakheji yokuthumela ngaphandle eqhelekileyoIphakheji yethu ihambelana neemfuno zokuthumela ngaphandle.Siqinisekisa ukuba ikhuselekile kakhulu kwaye iqinile ekuhambeni kokuthunyelwa.Inkonzo yabaThengi
Iintengiso eziphezulu ezinezakhono zobuchwephesha zikwenza ungaze uzive unzima ukunxibelelana nomzi-mveliso,
bonke Ximaistaff baya kuma ngakuwe, baphendule umbuzo wakho kwaye basombulule ingxaki yakho, kungakhathaliseki ukuba ukuthengiswa kwangaphambili okanye emva kokuthengisa.
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi